Wellington
Based on an original design the Wellington Lantern has been modernised to incorporate a whole array of control gears, light sources and communication systems thus giving you an original design which meets the demands of today’s modern society.
Key Features
> Manufactured in stainless steel or copper
> UV stable polycarbonate glazing
> Various optical options and lamp types
> High resistance to vandalism, low maintenance
> 10-year structural guarantee with all IP66 rated lanterns
> Available in full range of RAL and BS polyester powder coated paint finishes
Lantern Sizes
Max Height (A) | Max Width (B) | Mounting Height | Weight | Windage |
2) 1050mm | 690mm | 5.5m-7m | 14kg | 0.36m² |
3) 915mm | 615mm | 4.5m-6m | 12kg | 0.27m² |
4) 730mm | 505mm | 3.5m-4.5m | 10kg | 0.17m² |
5) 600mm | 400mm | 2m-3.5m | 9kg | 0.11m² |
Fixing Options
Type | Sizes | Height | Weight |
Decorative Frog | Ø60mm-Ø114mm | 250mm | 3kg |
Cast Frog | Ø76mm-Ø89mm | 135mm | 2kg |
Flatplate Frog | Ø60mm-Ø114mm | 135mm | 1kg |
Top Mounted | ½"BSP-1¼"BSP | 1kg |
Light Sources & Reflectors
Size | CPO | MH | HPS | PL | LED |
2 | 45w - 140w | 50w - 100w | 50w - 100w | 11w - 57w | 1100 - 6000lm |
3 | 45w - 140w | 50w - 70w | 50w - 70w | 11w - 57w | 1100 - 6000lm |
4 | 45w - 90w | 50w - 70w | 50w - 70w | 11w - 42w | 1055 - 3000lm |
5 | 45w - 60w | 50w - 70w | 50w - 70w | 11w - 42w | 470 - 1055lm |
Key
CPO | Cosmopolis |
MH | Metal Halide |
HPS | High Pressure Sodium (SON) |
PL | Compact Fluorescent |
LED | Light Emitting Diode |
Lighting Reflectors
> Metcraft MPO - 5 Positions
> Metcraft MPR - 5 Positions
> Philips SGS 203 pot optic - 3 Positions
> Refractor
Photometric data available, see download section above
Control Gears & Systems
Gear
> Magnetic gear
> Electronic ballasts
> Smart ballasts
Switching
> Photocells
> Part night cells
Management Systems
> 1-10v
> Dali
> Wimac
Click here for further information on Electronic Controls
Click here for further information on Management Systems
Columns & Brackets
Click here for more examples of columns
Click here for more examples of brackets