Victoria
Based on an original design the Victoria Lantern has been modernised to incorporate a whole array of control gears, light sources and communication systems thus giving you an original design which meets the demands of today’s modern society.
Key Features
> Manufactured in stainless steel or copper
> UV stable polycarbonate glazing
> Various optical options and lamp types
> High resistance to vandalism, low maintenance
> 10-year structural guarantee with all IP66 rated lanterns
> Available in full range of RAL and BS polyester powder coated paint finishes

Lantern Sizes
| Max Height (A) | Max Width (B) | Mounting Height | Weight | Windage |
| 1) 1000mm | 540mm | 5.5m-7m | 15kg | 0.28m² |
| 2) 890mm | 470mm | 4.5m-6m | 12kg | 0.21m² |
| 3) 815mm | 400mm | 3.5m-5m | 10kg | 0.17m² |
| 4) 690mm | 360mm | 2.5m-3.5m | 9kg | 0.13m² |
| 5) 615mm | 320mm | 1m-2.5m | 7kg | 0.1m² |

Fixing Options
| Type | Sizes | Height | Weight |
| Decorative Frog | Ø60mm-Ø114mm | 250mm | 2kg |
| Cast Frog | Ø76mm-Ø89mm | 135mm | 2kg |
| Flatplate Frog | Ø60mm-Ø114mm | 135mm | 1kg |
| Top Mounted | ½"BSP-1¼"BSP | 1kg |

Lightsources & Reflectors
| Size | CPO | MH | HPS | PL | LED - Fastflex G4 |
| 1 | 45w - 140w | 50w - 250w | 50w -250w | 11w - 57w | 1,000 - 13,000lm |
| 2 | 45w - 140w | 50w - 100w | 50w - 100w | 11w - 57w | 1,000 - 13,000lm |
| 3 | 45w - 140w | 50w - 70w | 50w - 70w | 11w - 57w | 1,000 - 10,000lm |
| 4 | 45w - 90w | 50w - 70w | 50w - 70w | 11w - 42w | 1,000 - 3,000lm |
| 5 | 45w - 60w | 50w - 70w | 50w - 70w | 11w - 42w | 1,000 - 1,500lm |
Key
| CPO | Cosmopolis |
| MH | Metal Halide |
| HPS | High Pressure Sodium (SON) |
| PL | Compact Fluorescent |
| LED | Light Emitting Diode |
Lighting Reflectors & Lenses
> LED - Fastflex - 4 Lens Distributions, 2 Colour Temperatures
> Metcraft MPO - 5 Positions
> Philips SGS 203 pot optic - 3 Positions
> Refractor
Photometric data available, see download section above
Control Gears & Systems
Gear
> Magnetic gear
> Electronic ballasts
> Smart ballasts
Switching
> Photocells
> Part night cells
Management Systems
> 1-10v
> Dali
> Wimac
Click here for further information on Electronic Controls
Click here for further information on Management Systems
Columns & Brackets
Click here for more examples of columns
Click here for more examples of brackets 
