Gladstone
Based on an original design the Gladstone Lantern has been modernised to incorporate a whole array of control gears, light sources and communication systems thus giving you an original design which meets the demands of today’s modern society.
Key Features
> Manufactured in spun aluminium and stainless steel
> UV stable polycarbonate glazing
> Various optical options and lamp types
> High resistance to vandalism, low maintenance
> 10-year structural guarantee with all IP66 rated lanterns
> Available in full range of RAL and BS polyester powder coated paint finishes

Lantern Sizes
| Max Height (A) | Max Width (B) | Mounting Height | Weight | Windage |
| 2) 735mm | 720mm | 9m-12m | 15kg | 0.23m² |
| 3) 680mm | 720mm | 7m-10m | 15kg | 0.22m² |
| 4) 585mm | 600mm | 5m-6m | 12kg | 0.17m² |
| 5) 445mm | 500mm | 2.5m-4m | 9kg | 0.07m² |
| 6) 445mm | 360mm | 2.5m-3.5m | 8.5kg | 0.06m² |

Fixing Options
Light Sources & Reflectors
| Size | CPO | MH | HPS | PL | LED - Fastflex G4 |
| 2 | 45w - 140w | 50w - 250w | 50w - 400w | 11w - 57w | 1,000 - 17,500lm |
| 3 | 45w - 140w | 50w - 250w | 50w - 250w | 11w - 57w | 1,000 - 17,500lm |
| 4 | 45w - 140w | 50w - 150w | 50w - 150w | 11w - 57w | 1,000 - 14,000lm |
| 5 | 50w - 70w | 50w - 70w | 11w - 42w | 1,000 - 1,500lm* | |
| 6 | 50w - 70w | 50w - 70w | 11w - 42w | 1,000 - 1,500lm* |
Key
| CPO | Cosmopolis |
| MH | Metal Halide |
| HPS | High Pressure Sodium (SON) |
| PL | Compact Fluorescent |
| LED | Light Emitting Diode |
Lighting Reflectors & Lenses
> LED - Fastflex - 4 Lens Distributions, 2 Colour Temperatures
> Metcraft MPO - 5 Positions
> Philips SGS 203 pot optic - 3 Positions
> Refractor
Photometric data available, see download section above
*achieved with a Philips MasterLED DT Bulb
Control Gears & Systems
Gear
> Magnetic gear
> Electronic ballasts
> Smart ballasts
Switching
> Photocells
> Part night cells
Management Systems
> 1-10v
> Dali
> Wimac
Click here for further information on Electronic Controls
Click here for further information on Management Systems
Columns & Brackets
Click here for more examples of columns
Click here for more examples of brackets


